Information of the admissions committee
Dear parents and applicants! 
THE CALL CENTER WORKS 
| FULL NAME  | Task  | Mobile number  | 
| Юбасарова Гулзира Қонысбаевна | Executive Secretary of the admissions committee  | +7(7292)-50-03-11 +7(701)-754-65-47 | 
For the 2021-2022 academic year, applicants are accepted in the following specialties:
(part-time education)
| № | Cipher | Specialty  | 
| 1. | 04110100 | Accounting and audit (by industry)  4S04110102-accountant | 
| 2. | 07151100 | Operation of machinery and equipment (by industry) 4S07151102 mechanical technician | 
| 3. | 07110100 | Chemical Technology and production (by type)  4S07110102 technician-technologist | 
| 4. | 07150100 | Mechanical engineering technology (by type)  4S07150106 mechanical technician | 
| 5. | 07161300 | Maintenance, repair and operation of road transport*  4S07161304 - mechanical technician | 
| 6. | 06130100 | Software (by type)  4S06130103 software developer | 
| 7. | 06130100 | Software (by type)  4S06130105 Information Systems Technician | 
| 8. | 07140100 | Automation and control of technological processes (by Profile)  4S07140102 electrician technician | 
| 9. | 07320300 | Construction and operation of buildings and structures  4S07320106 construction technician | 
| 10. | 07320700 | Construction of highways and azrodrom  4S07320703 construction technician | 
| 11. | 07320200 | Estimated work in construction  4S07320201 estimator technician | 
| 12. | 07320300 | Automated systems for designing and operating buildings  4S07320302 BIM-technician | 
| 13. | 10320200 | Emergency protection (by industry)  4S10320205 Тtechnician | 
For the 2021-2022 academic year, applicants are accepted in the following specialties (full-time) 
Local budget 
| № | Cipher  | Specialty  | Duration of training  | 
| 9 / 11   | |||
| 1. | 07161300 | Maintenance, repair and operation of road transport*  4S07161304 - mechanical technician | 3 y 10 m 
 | 
| 2. | 07150100 | Mechanical engineering technology (by type)  4S07150106 mechanical technician | 3 y 10 m  
 | 
| 3. | 07150300 | Turning business (by type)*  4S07150304 technician-technologist | 3 y 10 m  
 | 
| 4. | 06130100 | Software (by type)  4S06130103 software developer | 3 y 10 m  | 
| 5. | 07320100 | Construction and operation of buildings and structures  3W07320102 master of carpentry and parquet works | 10 m  | 
| 6. | 07320200 | Estimated work in construction  4S07320201 estimator technician | 3 y 10 m  | 
| 7. | 10320200 | Emergency protection (by industry)  4S10320205 technician | 3 y 10 m | 
| 8. | 06130100 | Software (by type)  4S06130105 Information Systems Technician | 3 y 10 m  | 
| 9. | 07140100 | Automation and control of technological processes (by Profile)  3W07140101 locksmith for maintenance and repair of Control and measuring devices and automation | 2 y 10 m  
 | 
| 10. | 07150100 | Mechanical engineering technology (by type)  5АВ07150101 applied bachelor of Mechanical Engineering Technology | 2 y 10 m  
 | 
| 11. | 07320300 | Automated systems for designing and operating buildings  4S07320302 BIM technician | 2 y 10 m  
 | 
Republican budget 
| № | Cipher | Specialty | Duration of training | 
| 9 / 11 | |||
| 1. | 07161300 | Maintenance, repair and operation of road transport 3W07161302 car electrical appliance repair electrician | 2 y 10 m | 
| 2. | 07150500 | Welding business (by type) 3W07150501 Electric Gas welder | 10 m  | 
| 3. | 07150500 | Welding business (by type) 3W07150501 Electric Gas welder | 2 y 10 m  | 
| 4. | 07150300 | Turning business (by type): 3W07150301 lathe | 2 y 10 m  | 
















__6fe97f3e7995b93253965d9f0e06d753.png)


















